In general, the main differences between the Vaporesso XROS Pro and the Vaporesso XROS Pro 2 lie in the improvements to battery life, pod technology, and the newer chipset.
The XROS Pro 2 features a larger battery capacity and pods equipped with COREX 3.0 technology, offering better flavor and more consistent vapor production.
Comparison: XROS Pro vs XROS Pro 2
| Feature | Vaporesso XROS Pro | Vaporesso XROS Pro 2 |
|---|---|---|
| Battery Capacity | 1200mAh | 2000mAh — 67% larger than the previous model |
| Charging Time | Around 35 minutes | Around 30 minutes (2A fast charging) for up to two days of use |
| Battery Life | Suitable for daily use | Lasts up to 7 days for moderate users |
| Chipset | Older AXON chip version | Faster and smarter AXON chip |
| Pod Technology | COREX 2.0 (or older) pod | COREX 3.0 pod with new mesh technology for improved flavor and vapor |
| Super Pulse Technology | Not available | Available — ensures consistent flavor even at low battery |
| Other Upgrades | — | * Enhanced USB-C charging |
| * Optimized “Power Awakening” mode | ||
| Pod Compatibility | Compatible with all previous XROS series pods | Compatible with all previous XROS series pods, plus new COREX 3.0 pods |
| Design | Premium metal alloy | Lighter (only 65g) and made from aerospace-grade alloy |
| Display | TFT screen | 0.96-inch TFT screen |

